Submit A Sample
Provide your contact information below and we will contact you right away to discuss doing a proof of concept experiment with your material or application.
Provide your contact information below and we will contact you right away to discuss doing a proof of concept experiment with your material or application.
| Laser Parameters | MD 10 | MD 50 |
| Wavelength | 1552 nm | 1552 nm |
| Energy per pulse 1 | 10 µJ | 50 µJ |
| Pulse width (typical) 2 | 800 fs | 800 fs |
| Repetition Rate 1 | 1 Hz – 300 kHz | 1 Hz – 100 kHz |
| Average Power2 | 3 Watts | 5 Watts |
| Peak Power (calculated) | > 10 Megawatts | > 50 Megawatts |
| Beam Diameter (collimated) | 4 mm | 4 mm |
| Beam Profile | TEMoo | TEMoo |
| Spatial Mode (M2) | <1.3 | <1.5 |
| Polarization | Linear (>100:1), Horiz. | Linear (>100:1), Horiz. |
| Beam Divergence | 1 milliradian | 1 milliradian |
| Utility Parameters | MD 10 | MD 50 |
| Operating Voltage | 90 – 230 VAC | 90 – 230 VAC |
| Line Frequency | 50/60 Hz | 50/60 Hz |
| Power Consumption | 500 Watts | 400 Watts |
| System Weight | 36 kg | 57 kg |
| Chiller Weight | 15 kg | 15 kg |
| Operating Temperature | 18 – 26 C | 18 – 26 C |
1 – User Adjustable via computer control
2 – Measured at 300 kHz